AZZA3 shares are also recommended for sale in day trading this Wednesday (Image: Renan Dantas/Money Times)
O BTG Pactualo Banking and Now released their recommendations sale em day trade for this Wednesday (25).
As actions suggested are from graphic analysts, who use a methodology that seeks to anticipate very short-term trends.
- Concerned about the Ibovespa? BTG highlights high levels of protection among investors and stocks that can benefit; see here
Check out the recommendations for today's purchases here.
The shares indicated for sale
Now | |||||||
---|---|---|---|---|---|---|---|
Enterprise | Ticker | Entrance (R$) | 1st target (R$) | Earning potential | 2nd target (R$) | Earning potential | Stop (R$) |
garlic | ALOS3 | 22,20 | 21,88 | 1,44% | — | — | 22,37 |
Azzas 2154 | AZZA3 | 44,70 | 44,05 | 1,45% | — | — | 45,04 |
Sabesp | SBSP3 | 92,49 | 91,20 | 1,39% | — | — | 93,22 |
BTG | |||||||
---|---|---|---|---|---|---|---|
Enterprise | Ticker | Entrance (R$) | 1st target (R$) | Earning potential | 2nd target (R$) | Earning potential | Stop (R$) |
M. Dias Branco | MDIA3 | 25,09 | 24,56 | 2,11% | 24,10 | 3,95% | 25,57 |
Iochpe-Maxion | MYPK3 | 10,93 | 10,64 | 2,65% | 10,39 | 4,94% | 11,20 |
Banking | |||||||
---|---|---|---|---|---|---|---|
Enterprise | Ticker | Entrance (R$) | 1st target (R$) | Earning potential | 2nd target (R$) | Earning potential | Stop (R$) |
Espadrilles | ALPA4 | 7,11 | 7,00 | 1,55% | 6,89 | 3,09% | 7,21 |
Sugarloaf | PCAR3 | 2,88 | 2,83 | 1,74% | 2,79 | 3,13% | 2,93 |
As actions suggested for purchase are from graphic analysts, who use a methodology that seeks to anticipate very short-term trends.
Remember that all investments involve risks and therefore there is no guarantee of return. Therefore, respect the stops indicated – points at which losses become intolerable and it is better to zero out positions.