B3 shares are also recommended for sale in day trading this Tuesday (Image: Renan Dantas/Money Times)
O BTG Pactualo Banking and Now released their recommendations sale em day trade for this Tuesday (24).
As actions suggested are from graphic analysts, who use a methodology that seeks to anticipate very short-term trends.
- Trio of experts considered “Titans of the Small Caps Market” will participate in a free event on the 24th; see how to watch
Check out the recommendations for today's purchases here.
The shares indicated for sale
Now | |||||||
---|---|---|---|---|---|---|---|
Enterprise | Ticker | Entrance (R$) | 1st target (R$) | Earning potential | 2nd target (R$) | Earning potential | Stop (R$) |
Relatives | COGN3 | 1,29 | 1,27 | 1,55% | — | — | 1,30 |
Sabesp | SBSP3 | 93,40 | 92,12 | 1,37% | — | — | 94,10 |
C&A | CEAB3 | 10,14 | 9,99 | 1,48% | — | — | 10,22 |
BTG | |||||||
---|---|---|---|---|---|---|---|
Enterprise | Ticker | Entrance (R$) | 1st target (R$) | Earning potential | 2nd target (R$) | Earning potential | Stop (R$) |
Cosan | CSNA3 | 12,24 | 12,01 | 1,88% | 11,71 | 4,33% | 12,51 |
Usiminas | USIM5 | 5,54 | 5,36 | 3,25% | 5,16 | 6,86% | 5,67 |
Yduqs | YDUQ3 | 9,39 | 9,01 | 4,05% | 8,76 | 6,71% | 9,65 |
Banking | |||||||
---|---|---|---|---|---|---|---|
Enterprise | Ticker | Entrance (R$) | 1st target (R$) | Earning potential | 2nd target (R$) | Earning potential | Stop (R$) |
B3 | B3SA3 | 11,24 | 11,08 | 1,42% | 10,90 | 3,02% | 11,40 |
Bradesco | BBDC4 | 14,37 | 14,16 | 1,46% | 13,93 | 3,06% | 14,58 |
As actions suggested for purchase are from graphic analysts, who use a methodology that seeks to anticipate very short-term trends.
Remember that all investments involve risks and therefore there is no guarantee of return. Therefore, respect the stops indicated – points at which losses become intolerable and it is better to zero out positions.