After a Wednesday (02) of falling rates, with the upgrade of Brazil's credit rating by the agency Moody's on the radar, bonds rose. (Image: Getty Images)
As fees of the titles of Treasury Direct operate at an increase this Thursday (03), compared to the previous day.
In the first update of the day, at 9:26 am, bond rates for the IPCA+ Treasury with due dates in 2029, 2035 e 2045 yielded respective 6.59%, 6.46% and 6.39%. In comparison with the last closing, the titles operated on the rise, as they ended at 6.55%, 6.38% and 6.32%.
Bond yields prefixed 2027, 2031 and the with semi-annual interest 2035 they were worth 12.29%, 12.47% and 12.30%, compared to the previous 12.24%, 12.39% and 12.21%, respectively.
After a Wednesday (02) of falling rates, with the upgrade of Brazil's credit rating by the Moody's agency on the radar, bonds rose following the disclosure of the central government's primary deficit, by the National Treasury.
R$22.404 billion were recorded in August, compared to a negative balance of R$26.730 billion in the same month last year.
The result, which comprises the Treasury, Central Bank and Social Security accounts, came last month in line with the negative balance of R$22.4 billion projected by analysts in a Reuters survey.
Check the rate on Treasury Direct bonds today
Prefixed | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Prefixed Treasury 2027 | 12,29% | R$ 30,90 | R$ 772,55 | 01/01/2027 |
Prefixed Treasury 2031 | 12,47% | R$ 33,80 | R$ 482,89 | 01/01/2031 |
Prefixed Treasury with semi-annual interest 2035 | 12,30% | R$ 36,10 | R$ 902,50 | 01/01/2035 |
Postfixes | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Treasury Selic 2027 | SELIC + 0.0568% | R$ 154,13 | R$ 15.413,73 | 01/03/2027 |
Treasury Selic 2029 | SELIC + 0.1345% | R$ 153,44 | R$ 15.344,26 | 01/03/2029 |
Indexed to inflation | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Treasury IPCA+ 2029 | IPCA + 6.59% | R$ 32,33 | R$ 3.233,05 | 15/05/2029 |
Treasury IPCA+ 2035 | IPCA + 6.46% | R$ 44,75 | R$ 2.237,57 | 15/05/2035 |
Treasury IPCA+ 2045 | IPCA + 6.39% | R$ 36,50 | R$ 1.216,95 | 15/05/2045 |
IPCA+ Treasury with semi-annual interest 2035 | IPCA + 6.48% | R$ 42,87 | R$ 4.287,46 | 15/05/2035 |
IPCA+ Treasury with semi-annual interest 2040 | IPCA + 6.38% | R$ 42,19 | R$ 4.219,56 | 15/08/2040 |
IPCA+ Treasury with semi-annual interest 2055 | IPCA + 6.43% | R$ 42,06 | R$ 4.206,52 | 15/05/2055 |
Retirement | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Extra Income+Retirement Treasury 2030 | IPCA + 6.41% | R$ 35,97 | R$ 1.798,70 | 15/12/2049 |
Extra Income+Retirement Treasury 2035 | IPCA + 6.39% | R$ 39,76 | R$ 1.325,38 | 15/12/2054 |
Extra Income+Retirement Treasury 2040 | IPCA + 6.40% | R$ 38,88 | R$ 972,05 | 15/12/2059 |
Extra Income+Retirement Treasury 2045 | IPCA + 6.42% | R$ 35,52 | R$ 710,49 | 15/12/2064 |
Extra Income+Retirement Treasury 2050 | IPCA + 6.43% | R$ 31,19 | R$ 519,89 | 15/12/2069 |
Extra Income+Retirement Treasury 2055 | IPCA + 6.43% | R$ 30,51 | R$ 381,42 | 15/12/2074 |
Extra Income+Retirement Treasury 2060 | IPCA + 6.43% | R$ 30,77 | R$ 279,81 | 15/12/2079 |
Extra Income+Retirement Treasury 2065 | IPCA + 6.43% | R$ 30,79 | R$ 205,29 | 15/12/2084 |
Treasury Educa+ 2026 | IPCA + 6.62% | R$ 34,26 | R$ 3.426,22 | 15/12/2030 |
---|---|---|---|---|
Treasury Educa+ 2027 | IPCA + 6.58% | R$ 32,20 | R$ 3.220,64 | 15/12/2031 |
Treasury Educa+ 2028 | IPCA + 6.55% | R$ 30,27 | R$ 3.027,65 | 15/12/2032 |
Treasury Educa+ 2029 | IPCA + 6.53% | R$ 56,92 | R$ 2.846,10 | 15/12/2033 |
Treasury Educa+ 2030 | IPCA + 6.51% | R$ 53,52 | R$ 2.676,03 | 15/12/2034 |
Treasury Educa+ 2031 | IPCA + 6.50% | R$ 50,30 | R$ 2.515,16 | 15/12/2035 |
Treasury Educa+ 2032 | IPCA + 6.48% | R$ 47,33 | R$ 2.366,67 | 15/12/2036 |
Treasury Educa+ 2033 | IPCA + 6.45% | R$ 44,60 | R$ 2.230,12 | 15/12/2037 |
Treasury Educa+ 2034 | IPCA + 6.42% | R$ 42,05 | R$ 2.102,94 | 15/12/2038 |
Treasury Educa+ 2035 | IPCA + 6.39% | R$ 39,68 | R$ 1.984,09 | 15/12/2039 |
Treasury Educa+ 2036 | IPCA + 6.37% | R$ 37,40 | R$ 1.870,26 | 15/12/2040 |
Treasury Educa+ 2037 | IPCA + 6.35% | R$ 35,27 | R$ 1.763,57 | 15/12/2041 |
Treasury Educa+ 2038 | IPCA + 6.35% | R$ 33,17 | R$ 1.658,76 | 15/12/2042 |
Treasury Educa+ 2039 | IPCA + 6.35% | R$ 31,20 | R$ 1.560,06 | 15/12/2043 |
Treasury Educa+ 2040 | IPCA + 6.35% | R$ 44,01 | R$ 1.467,33 | 15/12/2044 |
Treasury Educa+ 2041 | IPCA + 6.36% | R$ 41,33 | R$ 1.377,80 | 15/12/2045 |
Treasury Educa+ 2042 | IPCA + 6.38% | R$ 38,73 | R$ 1.291,20 | 15/12/2046 |
*With information from Reuters