(Imagem: Getty Images/ Canva Pro)
As fees of the titles of Treasury Direct operate at an increase this Friday (04), compared to the previous day.
In the first update of the day, at 10am, bond rates for the IPCA+ Treasury with due dates in 2029, 2035 e 2045 yielded respective 6.64%, 6.45% and 6.38%. In comparison with the last closing, the titles operated on the rise, as they ended at 6.59%, 6.44% and 6.35%.
Bond yields prefixed 2027, 2031 and the with semi-annual interest 2035 they were worth 12.40%, 12.52% and 12.32%, compared to the previous 12.30%, 12.44% and 12.26%, respectively.
Market keeping an eye on payroll
Os USA (USA) created 254 thousand jobs in September, according to the employment report (payroll) released this Friday (04) by the Department of Work.
Last month's payroll data accelerated compared to the August reading, when the North American economy opened 142 thousand jobs.
The result was well above market expectations, which expected the creation of 147 thousand jobs.
The rise in the North American job market could disrupt the country's monetary easing plans. Federal Reserve. A buoyant labor market could prevent the central bank from accelerating the pace of cuts.
As a result, yields on US Treasury bonds were on the rise. Interest rates projected for 10 years (T-bond 10 years) rose to 3.95%, while for 30 years (T-bond 30 years) they rose to 4.25%.
Check the rate on Treasury Direct bonds today
Prefixed | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Prefixed Treasury 2027 | 12,40% | R$ 30,84 | R$ 771,23 | 01/01/2027 |
Prefixed Treasury 2031 | 12,52% | R$ 33,72 | R$ 481,79 | 01/01/2031 |
Prefixed Treasury with semi-annual interest 2035 | 12,32% | R$ 36,07 | R$ 901,92 | 01/01/2035 |
Postfixes | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Treasury Selic 2027 | SELIC + 0.0528% | R$ 154,21 | R$ 15.421,42 | 01/03/2027 |
Treasury Selic 2029 | SELIC + 0.1269% | R$ 153,55 | R$ 15.355,58 | 01/03/2029 |
Indexed to inflation | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Treasury IPCA+ 2029 | IPCA + 6.64% | R$ 32,28 | R$ 3.228,43 | 15/05/2029 |
Treasury IPCA+ 2035 | IPCA + 6.45% | R$ 44,82 | R$ 2.241,37 | 15/05/2035 |
Treasury IPCA+ 2045 | IPCA + 6.38% | R$ 36,60 | R$ 1.220,15 | 15/05/2045 |
IPCA+ Treasury with semi-annual interest 2035 | IPCA + 6.48% | R$ 42,90 | R$ 4.290,49 | 15/05/2035 |
IPCA+ Treasury with semi-annual interest 2040 | IPCA + 6.38% | R$ 42,22 | R$ 4.222,54 | 15/08/2040 |
IPCA+ Treasury with semi-annual interest 2055 | IPCA + 6.44% | R$ 42,04 | R$ 4.204,09 | 15/05/2055 |
Retirement | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Extra Income+Retirement Treasury 2030 | IPCA + 6.41% | R$ 35,99 | R$ 1.799,97 | 15/12/2049 |
Extra Income+Retirement Treasury 2035 | IPCA + 6.40% | R$ 39,72 | R$ 1.324,06 | 15/12/2054 |
Extra Income+Retirement Treasury 2040 | IPCA + 6.41% | R$ 38,82 | R$ 970,63 | 15/12/2059 |
Extra Income+Retirement Treasury 2045 | IPCA + 6.45% | R$ 35,27 | R$ 705,40 | 15/12/2064 |
Extra Income+Retirement Treasury 2050 | IPCA + 6.46% | R$ 30,92 | R$ 515,44 | 15/12/2069 |
Extra Income+Retirement Treasury 2055 | IPCA + 6.46% | R$ 30,20 | R$ 377,62 | 15/12/2074 |
Extra Income+Retirement Treasury 2060 | IPCA + 6.47% | R$ 30,30 | R$ 275,53 | 15/12/2079 |
Extra Income+Retirement Treasury 2065 | IPCA + 6.47% | R$ 30,26 | R$ 201,77 | 15/12/2084 |
Educa+ | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Treasury Educa+ 2026 | IPCA + 6.66% | R$ 34,24 | R$ 3.424,07 | 15/12/2030 |
Treasury Educa+ 2027 | IPCA + 6.62% | R$ 32,17 | R$ 3.217,42 | 15/12/2031 |
Treasury Educa+ 2028 | IPCA + 6.59% | R$ 30,23 | R$ 3.023,49 | 15/12/2032 |
Treasury Educa+ 2029 | IPCA + 6.56% | R$ 56,85 | R$ 2.842,88 | 15/12/2033 |
Treasury Educa+ 2030 | IPCA + 6.53% | R$ 53,48 | R$ 2.674,13 | 15/12/2034 |
Treasury Educa+ 2031 | IPCA + 6.51% | R$ 50,29 | R$ 2.514,92 | 15/12/2035 |
Treasury Educa+ 2032 | IPCA + 6.48% | R$ 47,36 | R$ 2.368,34 | 15/12/2036 |
Treasury Educa+ 2033 | IPCA + 6.45% | R$ 44,63 | R$ 2.231,70 | 15/12/2037 |
Treasury Educa+ 2034 | IPCA + 6.41% | R$ 42,13 | R$ 2.106,71 | 15/12/2038 |
Treasury Educa+ 2035 | IPCA + 6.39% | R$ 39,70 | R$ 1.985,49 | 15/12/2039 |
Treasury Educa+ 2036 | IPCA + 6.36% | R$ 37,47 | R$ 1.873,96 | 15/12/2040 |
Treasury Educa+ 2037 | IPCA + 6.35% | R$ 35,29 | R$ 1.764,81 | 15/12/2041 |
Treasury Educa+ 2038 | IPCA + 6.34% | R$ 33,24 | R$ 1.662,35 | 15/12/2042 |
Treasury Educa+ 2039 | IPCA + 6.34% | R$ 31,27 | R$ 1.563,58 | 15/12/2043 |
Treasury Educa+ 2040 | IPCA + 6.35% | R$ 44,05 | R$ 1.468,36 | 15/12/2044 |
Treasury Educa+ 2041 | IPCA + 6.36% | R$ 41,36 | R$ 1.378,77 | 15/12/2045 |
Treasury Educa+ 2042 | IPCA + 6.37% | R$ 38,83 | R$ 1.294,48 | 15/12/2046 |
*With Giovana Leal