Economists consulted by the BC raised their bet for the Selic at the end of this year from 11.50% to 11.75. (Image: iStock.com/RafaPress)
As fees of the titles of Treasury Direct they operate mostly higher this Monday (30), after a high projection for the Selic, compared to the closing of Friday (27).
In the first update of the day at 9:55 a.m., bond yields prefixed 2027, 2031 and the with semi-annual interest 2035 they were worth 12.32%, 12.45% and 12.27%, compared to the previous 12.28%, 12.43% and 12.25%, respectively.
Already the rates of the titles of IPCA+ Treasury with due dates in 2029, 2035 e 2045 yielded respective 6.56%, 6.36% and 6.36%. In comparison with the last closing, the titles operated mixed, as they ended at 6.55%, 6.35% and 6.37%.
Economists raise Selic projection to 11.75% in 2024
The economists consulted by the Banco Central raised the stakes for Selic at the end of this year from 11.50% to 11.75%, according to the Focus Bulletin this Monday (30). Estimates for 2025 also rose from 10.50% to 10.75%.
For 2026 and 2027, projections remained stable and interest rates are expected at levels of 9.50% and 9%, respectively.
Now for the inflationthe expectation for 2026 was cut from 3.62% to 3.60%. For 2024, 2025 and 2026, the bets for the Broad Consumer Price Index (IPCA) remain at respective 4.37%, 3.97% and 3.50%.
Check the rate on Treasury Direct bonds today
Prefixed | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Prefixed Treasury 2027 | 12,32% | R$ 30,84 | R$ 771,03 | 01/01/2027 |
Prefixed Treasury 2031 | 12,45% | R$ 33,79 | R$ 482,75 | 01/01/2031 |
Prefixed Treasury with semi-annual interest 2035 | 12,27% | R$ 36,11 | R$ 902,76 | 01/01/2035 |
Postfixes | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Treasury Selic 2027 | SELIC + 0.0605% | R$ 153,93 | R$ 15.393,71 | 01/03/2027 |
Treasury Selic 2029 | SELIC + 0.1393% | R$ 153,22 | R$ 15.322,32 | 01/03/2029 |
Indexed to inflation | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Treasury IPCA+ 2029 | IPCA + 6.56% | R$ 32,33 | R$ 3.233,27 | 15/05/2029 |
Treasury IPCA+ 2035 | IPCA + 6.36% | R$ 45,14 | R$ 2.257,14 | 15/05/2035 |
Treasury IPCA+ 2045 | IPCA + 6.36% | R$ 36,67 | R$ 1.222,54 | 15/05/2045 |
IPCA+ Treasury with semi-annual interest 2035 | IPCA + 6.39% | R$ 43,10 | R$ 4.310,48 | 15/05/2035 |
IPCA+ Treasury with semi-annual interest 2040 | IPCA + 6.33% | R$ 42,34 | R$ 4.234,93 | 15/08/2040 |
IPCA+ Treasury with semi-annual interest 2055 | IPCA + 6.36% | R$ 42,39 | R$ 4.239,57 | 15/05/2055 |
Retirement | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Extra Income+Retirement Treasury 2030 | IPCA + 6.36% | R$ 36,15 | R$ 1.807,69 | 15/12/2049 |
Extra Income+Retirement Treasury 2035 | IPCA + 6.35% | R$ 39,98 | R$ 1.332,85 | 15/12/2054 |
Extra Income+Retirement Treasury 2040 | IPCA + 6.35% | R$ 39,25 | R$ 981,49 | 15/12/2059 |
Extra Income+Retirement Treasury 2045 | IPCA + 6.37% | R$ 35,95 | R$ 719,07 | 15/12/2064 |
Extra Income+Retirement Treasury 2050 | IPCA + 6.36% | R$ 31,84 | R$ 530,68 | 15/12/2069 |
Extra Income+Retirement Treasury 2055 | IPCA + 6.36% | R$ 31,24 | R$ 390,60 | 15/12/2074 |
Extra Income+Retirement Treasury 2060 | IPCA + 6.36% | R$ 31,62 | R$ 287,49 | 15/12/2079 |
Extra Income+Retirement Treasury 2065 | IPCA + 6.36% | R$ 31,74 | R$ 211,61 | 15/12/2084 |
Educa+ | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Treasury Educa+ 2026 | IPCA + 6.57% | R$ 34,27 | R$ 3.427,80 | 15/12/2030 |
Treasury Educa+ 2027 | IPCA + 6.53% | R$ 32,23 | R$ 3.223,64 | 15/12/2031 |
Treasury Educa+ 2028 | IPCA + 6.50% | R$ 30,31 | R$ 3.031,90 | 15/12/2032 |
Treasury Educa+ 2029 | IPCA + 6.46% | R$ 57,09 | R$ 2.854,96 | 15/12/2033 |
Treasury Educa+ 2030 | IPCA + 6.43% | R$ 53,76 | R$ 2.688,03 | 15/12/2034 |
Treasury Educa+ 2031 | IPCA + 6.41% | R$ 50,60 | R$ 2.530,37 | 15/12/2035 |
Treasury Educa+ 2032 | IPCA + 6.39% | R$ 47,66 | R$ 2.383,00 | 15/12/2036 |
Treasury Educa+ 2033 | IPCA + 6.36% | R$ 44,94 | R$ 2.247,41 | 15/12/2037 |
Treasury Educa+ 2034 | IPCA + 6.34% | R$ 42,37 | R$ 2.118,74 | 15/12/2038 |
Treasury Educa+ 2035 | IPCA + 6.32% | R$ 39,96 | R$ 1.998,14 | 15/12/2039 |
Treasury Educa+ 2036 | IPCA + 6.31% | R$ 37,64 | R$ 1.882,35 | 15/12/2040 |
Treasury Educa+ 2037 | IPCA + 6.30% | R$ 35,47 | R$ 1.773,54 | 15/12/2041 |
Treasury Educa+ 2038 | IPCA + 6.30% | R$ 33,37 | R$ 1.668,92 | 15/12/2042 |
Treasury Educa+ 2039 | IPCA + 6.31% | R$ 31,35 | R$ 1.567,91 | 15/12/2043 |
Treasury Educa+ 2040 | IPCA + 6.32% | R$ 44,18 | R$ 1.472,84 | 15/12/2044 |
Treasury Educa+ 2041 | IPCA + 6.33% | R$ 41,50 | R$ 1.383,36 | 15/12/2045 |
Treasury Educa+ 2042 | IPCA + 6.35% | R$ 38,90 | R$ 1.296,78 | 15/12/2046 |
*With Giovana Leal