Inflation rose 0.13% in September, below expectations. (Image: Getty Images/ Canva Pro)
As rates of the titles of the Direct Treasury are operating in decline this Wednesday (25), compared to yesterday's closing. As a result, losses are translated into gains in the mark-to-market, since the measures are inversely proportional.
In the first update of the day, at 9:29 a.m., bond yields prefixed 2027, 2031 and the with semi-annual interest 2035 were worth 12.01%, 12.23% and 12.12%, against the previous 12.17%, 12.41% and 12.30%, respectively.
Already the rates of the titles of IPCA+ Treasury with salaries in 2029, 2035 e 2045 yielded 6.47%, 6.28% and 6.31%, respectively. Compared to the last closing price, the bonds were trading higher, as they closed at 6.55%, 6.32% and 6.35%.
IPCA-15: Inflation rises 0.13% in September – well below expectations
The Broad National Consumer Price Index 15 (IPCA-15) rose 0.13% in September, shows the Brazilian Institute of Geography and Statistics (IBGE) this Wednesday (25). The number indicates a slowdown in relation to the 0.19% increase recorded in August.
The biggest variation (0.50%) and the biggest impact (0.08 percentage points) came from the housing group. Six other groups also saw an increase.
The preview of inflation came well below market expectations, which pointed to an increase of 0.29%, according to the Investing.com.
Check the rate for Treasury Direct bonds today
Prefixed | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Treasury Prefix 2027 | 12,01% | R$ 30,99 | R$ 774,76 | 01/01/2027 |
Treasury Prefix 2031 | 12,23% | R$ 34,15 | R$ 487,98 | 01/01/2031 |
Treasury Prefixed with semi-annual interest 2035 | 12,12% | R$ 36,36 | R$ 909,08 | 01/01/2035 |
Post-fixed | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Treasury Selic 2027 | SELIC + 0.0602% | R$ 153,75 | R$ 15.375,17 | 01/03/2027 |
Treasury Selic 2029 | SELIC + 0.1394% | R$ 153,03 | R$ 15.303,54 | 01/03/2029 |
Indexed to inflation | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
IPCA+ Treasury 2029 | IPCA + 6.47% | R$ 32,42 | R$ 3.242,09 | 15/05/2029 |
Treasury IPCA+ 2035 | IPCA + 6.28% | R$ 45,45 | R$ 2.272,56 | 15/05/2035 |
Treasury IPCA+ 2045 | IPCA + 6.31% | R$ 36,98 | R$ 1.232,98 | 15/05/2045 |
IPCA+ Treasury with semi-annual interest 2035 | IPCA + 6.31% | R$ 43,30 | R$ 4.330,86 | 15/05/2035 |
IPCA+ Treasury with semi-annual interest 2040 | IPCA + 6.22% | R$ 42,75 | R$ 4.275,53 | 15/08/2040 |
IPCA+ Treasury with semi-annual interest 2055 | IPCA + 6.30% | R$ 42,67 | R$ 4.267,87 | 15/05/2055 |
Retirement | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Treasury Income+Extra Retirement 2030 | IPCA + 6.28% | R$ 36,47 | R$ 1.823,66 | 15/12/2049 |
Treasury Income+Extra Retirement 2035 | IPCA + 6.28% | R$ 40,42 | R$ 1.347,36 | 15/12/2054 |
Treasury Income+Extra Retirement 2040 | IPCA + 6.30% | R$ 39,64 | R$ 991,10 | 15/12/2059 |
Treasury Income+Extra Retirement 2045 | IPCA + 6.32% | R$ 36,39 | R$ 727,80 | 15/12/2064 |
Treasury Income+Extra Retirement 2050 | IPCA + 6.32% | R$ 32,20 | R$ 536,71 | 15/12/2069 |
Treasury Income+Extra Retirement 2055 | IPCA + 6.32% | R$ 31,66 | R$ 395,78 | 15/12/2074 |
Treasury Income+Extra Retirement 2060 | IPCA + 6.33% | R$ 31,97 | R$ 290,67 | 15/12/2079 |
Treasury Income+Extra Retirement 2065 | IPCA + 6.33% | R$ 32,13 | R$ 214,25 | 15/12/2084 |
Educa+ | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Educa+ Treasury 2026 | IPCA + 6.47% | R$ 34,35 | R$ 3.435,43 | 15/12/2030 |
Educa+ Treasury 2027 | IPCA + 6.43% | R$ 32,33 | R$ 3.233,86 | 15/12/2031 |
Educa+ Treasury 2028 | IPCA + 6.40% | R$ 30,44 | R$ 3.044,36 | 15/12/2032 |
Educa+ Treasury 2029 | IPCA + 6.37% | R$ 57,35 | R$ 2.867,62 | 15/12/2033 |
Educa+ 2030 Treasury | IPCA + 6.34% | R$ 54,04 | R$ 2.702,24 | 15/12/2034 |
Educa+ Treasury 2031 | IPCA + 6.32% | R$ 50,91 | R$ 2.545,90 | 15/12/2035 |
Educa+ Treasury 2032 | IPCA + 6.30% | R$ 47,99 | R$ 2.399,65 | 15/12/2036 |
Educa+ Treasury 2033 | IPCA + 6.28% | R$ 45,25 | R$ 2.262,78 | 15/12/2037 |
Educa+ Treasury 2034 | IPCA + 6.25% | R$ 42,74 | R$ 2.137,16 | 15/12/2038 |
Educa+ Treasury 2035 | IPCA + 6.23% | R$ 40,34 | R$ 2.017,21 | 15/12/2039 |
Educa+ Treasury 2036 | IPCA + 6.21% | R$ 38,08 | R$ 1.904,35 | 15/12/2040 |
Educa+ Treasury 2037 | IPCA + 6.20% | R$ 35,91 | R$ 1.795,96 | 15/12/2041 |
Educa+ Treasury 2038 | IPCA + 6.20% | R$ 33,83 | R$ 1.691,60 | 15/12/2042 |
Educa+ Treasury 2039 | IPCA + 6.21% | R$ 31,81 | R$ 1.590,70 | 15/12/2043 |
Educa+ 2040 Treasury | IPCA + 6.23% | R$ 44,79 | R$ 1.493,18 | 15/12/2044 |
Educa+ Treasury 2041 | IPCA + 6.26% | R$ 41,96 | R$ 1.398,75 | 15/12/2045 |
Educa+ Treasury 2042 | IPCA + 6.28% | R$ 39,36 | R$ 1.312,06 | 15/12/2046 |
*With Giovana Leal