RDOR3 shares are also recommended for sale in this Tuesday's day trade (Image: REUTERS/Sergio Moraes)
A Nowo BTG Pactual and the Banking released their recommendations for sale em day trade for this Tuesday (1).
As actions suggested are from graphic analysts, who use a methodology that seeks to anticipate very short-term trends.
- Are I afraid of Ibovespa? BTG highlights high levels of protection among investors and stocks that can benefit; see here
Check out the recommendations for the day's purchases here.
Shares indicated for sale
Now | |||||||
---|---|---|---|---|---|---|---|
Enterprise | Ticker | Entry (R$) | 1st target (R$) | Earning Potential | 2nd target (R$) | Earning Potential | Stop (R$) |
Bank of Brazil | BBAS3 | 27,11 | 26,72 | 1,44% | — | — | 27,33 |
Petrobras | PETR4 | 35,92 | 35,40 | 1,45% | — | — | 36,19 |
Rede D’Or | RDOR3 | 30,86 | 30,44 | 1,36% | — | — | 31,08 |
BTG | |||||||
---|---|---|---|---|---|---|---|
Enterprise | Ticker | Entry (R$) | 1st target (R$) | Earning Potential | 2nd target (R$) | Earning Potential | Stop (R$) |
Assaí | ASAI3 | 7,27 | 6,92 | 4,81% | 6,61 | 9,08% | 7,60 |
Ecorodovias | ECOR3 | 6,9 | 6,74 | 2,32% | 6,60 | 4,35% | 7,06 |
Unipar | UNIP6 | 46,51 | 45,50 | 2,17% | 44,60 | 4,11% | 47,42 |
Banking | |||||||
---|---|---|---|---|---|---|---|
Enterprise | Ticker | Entry (R$) | 1st target (R$) | Earning Potential | 2nd target (R$) | Earning Potential | Stop (R$) |
CCR | CCRO3 | 12,16 | 11,98 | 1,48% | 11,79 | 3,04% | 12,34 |
As actions suggested for purchase are from graphic analysts, who use a methodology that seeks to anticipate very short-term trends.
Remember that every investment involves risk and therefore there is no guarantee of return. Therefore, respect the stops indicated – points at which losses become intolerable and it is best to close positions.