B3SA3 shares are also recommended for sale in this Monday's day trade (Image: REUTERS/Amanda Perobelli)
A Nowo BTG Pactual and the Banking released their recommendations for sale em day trade for this Monday (30).
As actions suggested are from graphic analysts, who use a methodology that seeks to anticipate very short-term trends.
- Are I afraid of Ibovespa? BTG highlights high levels of protection among investors and stocks that can benefit; see here
Check out the recommendations for the day's purchases here.
Shares indicated for sale
Now | |||||||
---|---|---|---|---|---|---|---|
Enterprise | Ticker | Entry (R$) | 1st target (R$) | Earning Potential | 2nd target (R$) | Earning Potential | Stop (R$) |
Espadrilles | ALPA4 | 7,09 | 6,99 | 1,41% | — | — | 7,14 |
Braskem | BRKM5 | 20,26 | 19,98 | 1,38% | — | — | 20,42 |
CCR | CCRO3 | 12,36 | 12,19 | 1,38% | — | — | 12,45 |
BTG | |||||||
---|---|---|---|---|---|---|---|
Enterprise | Ticker | Entry (R$) | 1st target (R$) | Earning Potential | 2nd target (R$) | Earning Potential | Stop (R$) |
Quero-Quero stores | LJQQ3 | 3,39 | 3,26 | 3,83% | 3,15 | 7,08% | 3,51 |
Locate | RENT3 | 41,28 | 40,24 | 2,52% | 39,33 | 4,72% | 42,21 |
Banking | |||||||
---|---|---|---|---|---|---|---|
Enterprise | Ticker | Entry (R$) | 1st target (R$) | Earning Potential | 2nd target (R$) | Earning Potential | Stop (R$) |
Espadrilles | ALPA4 | 7,09 | 6,94 | 2,12% | 6,91 | 2,54% | 7,20 |
LocaWeb | LWSA3 | 4,30 | 4,22 | 1,86% | 4,13 | 3,95% | 4,37 |
B3 | B3SA3 | 10,67 | 10,46 | 1,97% | 10,35 | 3,00% | 10,84 |
As actions suggested for purchase are from graphic analysts, who use a methodology that seeks to anticipate very short-term trends.
Remember that every investment involves risk and therefore there is no guarantee of return. Therefore, respect the stops indicated – points at which losses become intolerable and it is best to close positions.