Treasury Direct bond rates are mixed (Image: Getty Images)
As rates of the titles of the Direct Treasury operate mixed this Thursday (26), compared to yesterday's closing.
In the first update of the day, which only happened at 10:01 am, bond yields prefixed 2027, 2031 and the with semi-annual interest 2035 were worth 12.14%, 12.32% and 12.16%, against the previous 12.12%, 12.36% and 12.21%, respectively.
Already the rates of the titles of IPCA+ Treasury with salaries in 2029, 2035 e 2045 yielded 6.51%, 6.31% and 6.37%, respectively. Compared to the last closing price, the bonds were falling, as they closed at 6.53%, 6.33% and 6.40%.
As a result, losses are translated into gains in the mark-to-market, since the measures are inversely proportional.
This morning, the market received the Quarterly Inflation Report. The Central Bank improved its projection for economic growth in 2024 to 3.2%, compared to the 2.3% level estimated in June. The number shows a smaller-than-expected impact of the floods in Rio Grande do Sul, but predicts a slowdown in the country in 2025.
Among the reasons for the slowdown, the report cited “expectation of lower momentum fiscalinterruption of monetary easing initiated in 2023, lower degree of idleness of production factors and absence of strong external impulse.”
In factors closely analyzed for the risk of generating pressure on the inflationthe monetary authority stated that economic activity continued to expand at a strong pace and the labor market remains buoyant.
The performance of Brazilian bonds follows the lukewarm performance abroad. In the United States, Treasuries are also trading mixed, with the 5-year bond up 3.52% and the 10- and 30-year bonds down 3.77% and 4.11%, respectively.
Check the rate for Treasury Direct bonds today
Prefixed | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Treasury Prefix 2027 | 12,14% | R$ 30,92 | R$ 773,10 | 01/01/2027 |
Treasury Prefix 2031 | 12,32% | R$ 34,00 | R$ 485,78 | 01/01/2031 |
Treasury Prefix with semi-annual interest 2035 | 12,16% | R$ 36,29 | R$ 907,47 | 01/01/2035 |
Post-fixed | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Treasury Selic 2027 | SELIC + 0.0602% | R$ 153,81 | R$ 15.381,38 | 01/03/2027 |
Treasury Selic 2029 | SELIC + 0.1396% | R$ 153,09 | R$ 15.309,65 | 01/03/2029 |
Indexed to inflation | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
IPCA+ Treasury 2029 | IPCA + 6.51% | R$ 32,36 | R$ 3.236,63 | 15/05/2029 |
Treasury IPCA+ 2035 | IPCA + 6.31% | R$ 45,31 | R$ 2.265,88 | 15/05/2035 |
Treasury IPCA+ 2045 | IPCA + 6.37% | R$ 36,56 | R$ 1.218,84 | 15/05/2045 |
IPCA+ Treasury with semi-annual interest 2035 | IPCA + 6.34% | R$ 43,21 | R$ 4.321,49 | 15/05/2035 |
IPCA+ Treasury with semi-annual interest 2040 | IPCA + 6.27% | R$ 42,54 | R$ 4.254,94 | 15/08/2040 |
IPCA+ Treasury with semi-annual interest 2055 | IPCA + 6.34% | R$ 42,45 | R$ 4.245,89 | 15/05/2055 |
Retirement | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Treasury Income+Extra Retirement 2030 | IPCA + 6.32% | R$ 36,29 | R$ 1.814,68 | 15/12/2049 |
Treasury Income+Extra Retirement 2035 | IPCA + 6.32% | R$ 40,14 | R$ 1.338,22 | 15/12/2054 |
Treasury Income+Extra Retirement 2040 | IPCA + 6.34% | R$ 39,30 | R$ 982,54 | 15/12/2059 |
Treasury Income+Extra Retirement 2045 | IPCA + 6.36% | R$ 36,00 | R$ 720,17 | 15/12/2064 |
Treasury Income+Extra Retirement 2050 | IPCA + 6.36% | R$ 31,80 | R$ 530,10 | 15/12/2069 |
Treasury Income+Extra Retirement 2055 | IPCA + 6.36% | R$ 31,21 | R$ 390,18 | 15/12/2074 |
Treasury Income+Extra Retirement 2060 | IPCA + 6.36% | R$ 31,58 | R$ 287,17 | 15/12/2079 |
Treasury Income+Extra Retirement 2065 | IPCA + 6.36% | R$ 31,70 | R$ 211,38 | 15/12/2084 |
Educa+ | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Educa+ Treasury 2026 | IPCA + 6.51% | R$ 34,30 | R$ 3.430,92 | 15/12/2030 |
Educa+ Treasury 2027 | IPCA + 6.47% | R$ 32,28 | R$ 3.228,39 | 15/12/2031 |
Educa+ Treasury 2028 | IPCA + 6.44% | R$ 30,38 | R$ 3.038,08 | 15/12/2032 |
Educa+ Treasury 2029 | IPCA + 6.40% | R$ 57,24 | R$ 2.862,40 | 15/12/2033 |
Educa+ 2030 Treasury | IPCA + 6.37% | R$ 53,93 | R$ 2.696,56 | 15/12/2034 |
Educa+ Treasury 2031 | IPCA + 6.36% | R$ 50,75 | R$ 2.537,78 | 15/12/2035 |
Educa+ Treasury 2032 | IPCA + 6.33% | R$ 47,86 | R$ 2.393,25 | 15/12/2036 |
Educa+ Treasury 2033 | IPCA + 6.31% | R$ 45,12 | R$ 2.256,11 | 15/12/2037 |
Educa+ Treasury 2034 | IPCA + 6.29% | R$ 42,55 | R$ 2.127,95 | 15/12/2038 |
Educa+ Treasury 2035 | IPCA + 6.27% | R$ 40,15 | R$ 2.007,76 | 15/12/2039 |
Educa+ Treasury 2036 | IPCA + 6.25% | R$ 37,89 | R$ 1.894,71 | 15/12/2040 |
Educa+ Treasury 2037 | IPCA + 6.25% | R$ 35,67 | R$ 1.783,76 | 15/12/2041 |
Educa+ Treasury 2038 | IPCA + 6.25% | R$ 33,58 | R$ 1.679,32 | 15/12/2042 |
Educa+ Treasury 2039 | IPCA + 6.26% | R$ 31,56 | R$ 1.578,42 | 15/12/2043 |
Educa+ 2040 Treasury | IPCA + 6.29% | R$ 44,35 | R$ 1.478,52 | 15/12/2044 |
Educa+ Treasury 2041 | IPCA + 6.31% | R$ 41,60 | R$ 1.386,67 | 15/12/2045 |
Educa+ Treasury 2042 | IPCA + 6.34% | R$ 38,93 | R$ 1.297,73 | 15/12/2046 |
*With information from Reuters