ABCB4 shares are also recommended for sale in this Friday's day trade (Image: Money Times)
A Now and the Banking released their recommendations for sale em day trade for this Friday (4).
As actions suggested are from graphic analysts, who use a methodology that seeks to anticipate very short-term trends.
- Analyst points out that the Brazilian Stock Exchange could be left out of the Christmas rally; understand the reason
Check out the recommendations for the day's purchases here.
Shares indicated for sale
Now | |||||||
---|---|---|---|---|---|---|---|
Enterprise | Ticker | Entry (R$) | 1st target (R$) | Earning Potential | 2nd target (R$) | Earning Potential | Stop (R$) |
ABC Brasil | ABCB4 | 21,36 | 21,06 | 1,40% | — | — | 21,53 |
Guararapes | GUAR3 | 7,50 | 7,39 | 1,47% | — | — | 7,56 |
IRB | IRBR3 | 43,61 | 43,00 | 1,40% | — | — | 43,95 |
Banking | |||||||
---|---|---|---|---|---|---|---|
Enterprise | Ticker | Entry (R$) | 1st target (R$) | Earning Potential | 2nd target (R$) | Earning Potential | Stop (R$) |
B3 | B3SA3 | 10,65 | 10,44 | 1,97% | 10,41 | 2,25% | 10,80 |
Azzas 2154 | AZZA3 | 40,54 | 39,70 | 2,07% | 39,36 | 2,91% | 41,16 |
Espadrilles | ALPA4 | 6,87 | 6,75 | 1,75% | 6,62 | 3,64% | 6,98 |
As actions suggested for purchase are from graphic analysts, who use a methodology that seeks to anticipate very short-term trends.
Remember that every investment involves risk and therefore there is no guarantee of return. Therefore, respect the stops indicated – points at which losses become intolerable and it is better to clear positions.