EMBR3 shares are also recommended for sale in this Wednesday's day trade (Image: REUTERS/Amanda Perobelli)
A Now and the Banking released their recommendations for sale em day trade for this Wednesday (2).
As actions suggested are from graphic analysts, who use a methodology that seeks to anticipate very short-term trends.
- Analyst points out that the Brazilian Stock Exchange could be left out of the Christmas rally; understand the reason
Check out the recommendations for the day's purchases here.
Shares indicated for sale
Now | |||||||
---|---|---|---|---|---|---|---|
Enterprise | Ticker | Entry (R$) | 1st target (R$) | Earning Potential | 2nd target (R$) | Earning Potential | Stop (R$) |
Azul | AZUL4 | 5,94 | 5,85 | 1,52% | — | — | 5,98 |
Embraer | EMBR3 | 47,02 | 46,36 | 1,40% | — | — | 47,37 |
Rede D’Or | RDOR3 | 30,37 | 29,93 | 1,45% | — | — | 30,59 |
Banking | |||||||
---|---|---|---|---|---|---|---|
Enterprise | Ticker | Entry (R$) | 1st target (R$) | Earning Potential | 2nd target (R$) | Earning Potential | Stop (R$) |
B3 | B3SA3 | 10,71 | 10,51 | 1,87% | 10,40 | 2,89% | 10,88 |
Azzas 2154 | AZZA3 | 41,76 | 40,96 | 1,92% | 40,51 | 2,99% | 42,42 |
As actions suggested for purchase are from graphic analysts, who use a methodology that seeks to anticipate very short-term trends.
Remember that every investment involves risk and therefore there is no guarantee of return. Therefore, respect the stops indicated – points at which losses become intolerable and it is better to clear positions.