Copom raised the Selic rate by 0.25 percentage points at its meeting on Wednesday (18) (Image: Getty Images)
As rates of the titles of the Direct Treasury operate higher after Super Wednesday, compared to yesterday's closing.
In the first update of the day, at 9:23 a.m., bond yields prefixed 2027, 2031 and the with semi-annual interest 2035 were worth 11.91%, 12.10% and 12%, against the previous 11.72%, 11.99% and 11.93%, respectively.
Already the rates of the titles of IPCA+ Treasury with salaries in 2029, 2035 e 2045 yielded 6.38%, 6.25% and 6.29%, respectively. Compared to the last closing price, the bonds were trading higher, as they closed at 6.36%, 6.25% and 6.28%.
As expected, the Monetary Policy Committee (Copom) raised the Selic rate by 0.25 percentage points (pp) at the meeting this Wednesday (18), in a unanimous decision. The basic rate of fees went from the level of 10.50% to 10.75% per year.
This time, the leaders emphasized that there was a reassessment of the gap towards the positive side. “The set of indicators of economic activity and the labor market has shown greater dynamism than expected,” they say in the decision document.
Communication has also changed in relation to inflation. The directors stated that the IPCA full as well as measures of underlying inflation were above target in the most recent releases.
US interest rate decision
Meanwhile, the US Federal Reserve cut interest rates by 0.50 percentage points (pp), taking the rate to a range of 4.75% to 5.00% per year.
Despite the robust cut, the president of Federal Reserve, Jerome Powellsaid that it is not a “new rhythm”.
“The conditions allowed us to make a bigger cut in interest rates today, but I don’t want anyone to look at this as a new pace,” he said in a press conference on Wednesday (18), after the decision was announced.
Os Treasuries North American stocks were trading higher this morning. The 5, 10 and 30 note shares advanced 3.47%, 3.68% and 3.99%, respectively.
Check the rate for Treasury Direct bonds today
LCI | LCA | Selic Treasury | IPCA+ Treasury | CDB | |
---|---|---|---|---|---|
AND | No | No | 17,50% | 17,50% | 17,50% |
Selic | 10,75% | 10,75% | 10,75% | 10,75% | 10,75% |
CDI | 10,65% | 10,65% | 10,65% | 10,65% | 10,65% |
Gross income in 1 year | 9,90% | 9,90% | 10,80% | 10,46% | 11,72% |
Net income in 1 year | 9,90% | 9,90% | 8,91% | 8,63% | 9,66% |
Gross monthly income | 0,79% | 0,79% | 0,86% | 0,83% | 0,93% |
Monthly net income | 0,79% | 0,79% | 0,71% | 0,69% | 0,77% |
Post-fixed | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Treasury Selic 2027 | SELIC + 0.0620% | R$ 153,49 | R$ 15.349,68 | 01/03/2027 |
Treasury Selic 2029 | SELIC + 0.1428% | R$ 152,76 | R$ 15.276,37 | 01/03/2029 |
Indexed to inflation | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
IPCA+ Treasury 2029 | IPCA + 6.38% | R$ 32,47 | R$ 3.247,88 | 15/05/2029 |
Treasury IPCA+ 2035 | IPCA + 6.25% | R$ 45,49 | R$ 2.274,62 | 15/05/2035 |
Treasury IPCA+ 2045 | IPCA + 6.29% | R$ 37,05 | R$ 1.235,17 | 15/05/2045 |
IPCA+ Treasury with semi-annual interest 2035 | IPCA + 6.27% | R$ 43,34 | R$ 4.334,53 | 15/05/2035 |
IPCA+ Treasury with semi-annual interest 2040 | IPCA + 6.19% | R$ 42,79 | R$ 4.279,16 | 15/08/2040 |
IPCA+ Treasury with semi-annual interest 2055 | IPCA + 6.26% | R$ 42,81 | R$ 4.281,25 | 15/05/2055 |
Retirement | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Treasury Income+Extra Retirement 2030 | IPCA + 6.25% | R$ 36,53 | R$ 1.826,67 | 15/12/2049 |
Treasury Income+Extra Retirement 2035 | IPCA + 6.25% | R$ 40,54 | R$ 1.351,48 | 15/12/2054 |
Treasury Income+Extra Retirement 2040 | IPCA + 6.27% | R$ 39,82 | R$ 995,52 | 15/12/2059 |
Treasury Income+Extra Retirement 2045 | IPCA + 6.29% | R$ 36,60 | R$ 732,07 | 15/12/2064 |
Treasury Income+Extra Retirement 2050 | IPCA + 6.30% | R$ 32,33 | R$ 538,94 | 15/12/2069 |
Treasury Income+Extra Retirement 2055 | IPCA + 6.30% | R$ 31,82 | R$ 397,80 | 15/12/2074 |
Treasury Income+Extra Retirement 2060 | IPCA + 6.31% | R$ 32,16 | R$ 292,42 | 15/12/2079 |
Treasury Income+Extra Retirement 2065 | IPCA + 6.31% | R$ 30,20 | R$ 215,75 | 15/12/2084 |
Educa+ | Annual profitability | Minimum investment | Unit Price | Maturity |
---|---|---|---|---|
Educa+ Treasury 2026 | IPCA + 6.37% | R$ 34,39 | R$ 3.439,87 | 15/12/2030 |
Educa+ Treasury 2027 | IPCA + 6.34% | R$ 32,39 | R$ 3.239,67 | 15/12/2031 |
Educa+ Treasury 2028 | IPCA + 6.32% | R$ 30,50 | R$ 3.050,81 | 15/12/2032 |
Educa+ Treasury 2029 | IPCA + 6.30% | R$ 57,48 | R$ 2.874,07 | 15/12/2033 |
Educa+ 2030 Treasury | IPCA + 6.28% | R$ 54,16 | R$ 2.708,18 | 15/12/2034 |
Educa+ Treasury 2031 | IPCA + 6.27% | R$ 51,01 | R$ 2.550,88 | 15/12/2035 |
Educa+ Treasury 2032 | IPCA + 6.26% | R$ 48,06 | R$ 2.403,31 | 15/12/2036 |
Educa+ Treasury 2033 | IPCA + 6.24% | R$ 45,34 | R$ 2.267,09 | 15/12/2037 |
Educa+ Treasury 2034 | IPCA + 6.22% | R$ 42,79 | R$ 2.139,70 | 15/12/2038 |
Educa+ Treasury 2035 | IPCA + 6.20% | R$ 40,40 | R$ 2.020,19 | 15/12/2039 |
Educa+ Treasury 2036 | IPCA + 6.18% | R$ 38,15 | R$ 1.907,70 | 15/12/2040 |
Educa+ Treasury 2037 | IPCA + 6.17% | R$ 35,99 | R$ 1.799,63 | 15/12/2041 |
Educa+ Treasury 2038 | IPCA + 6.18% | R$ 33,86 | R$ 1.693,05 | 15/12/2042 |
Educa+ Treasury 2039 | IPCA + 6.19% | R$ 31,84 | R$ 1.592,36 | 15/12/2043 |
Educa+ 2040 Treasury | IPCA + 6.21% | R$ 44,85 | R$ 1.495,01 | 15/12/2044 |
Educa+ Treasury 2041 | IPCA + 6.24% | R$ 42,02 | R$ 1.400,73 | 15/12/2045 |
Educa+ Treasury 2042 | IPCA + 6.26% | R$ 39,42 | R$ 1.314,15 | 15/12/2046 |
*With Giovana Leal